Note: Since October 2020, this page is no longer being maintained. Please visit the home page for the infections updates for the US through March 2021.
Our model tries to do what no other model currently does (to the best of our knowledge): provide an estimate for the R values and the true number of infected individuals in every region.
Testing Targets
Click here to see our testing targets per day for the US and all 50 states, globally, and select US counties + subregions. To make these estimates, we use Harvard Global Health Institute’s study that recommends 10 contacts per infected individual.
Rt estimates
June 6 Update: You can now view a map of our current R_t estimates on our Maps page.
The below reproduction number (R) estimates are what our model has learned for each state/country. While we present a single value for the purpose of this chart, our model actually uses a weighted range of R values to make its projections. The initial R0 is the R value in early-to-mid March, right before states began implementing stay-at-home orders. We provide a longer explanation of how our model works here.
You can download our R_t estimates as csv files on our GitHub. You can also download the raw R_t time series from our projections folder (starting from May 15 projections).
Notes
- Post-mitigation R is the R value after the initial mitigation strategies. For the US, this is around mid to late March. This does not necessary reflect the current R value in May, although it is a close estimate for regions that have not yet reopened. We are working on releasing estimates for post-reopening R values, although it may take several weeks to have the necessary data to compute those values.
- These are merely best estimates of the R values based on the data. The true R values can vary widely, even day-to-day.
- For example, California has a lower-than-expected R0 partly because there is a significant time lag in their deaths reporting. While this does not significantly affect our projections (assuming the lag is consistent), it will result in a lower R estimate than the true value.
- Our post-mitigation R estimates may not accurately reflect the true situation for regions where no mitigation was applied, such as in Sweden or South Dakota.
- You can click on the legend on the upper right corner of each plot below to hide/unhide the bars.
Number of Total Infected Individuals by Date
This is an estimate of the total number of infected individuals by each date. The infections estimate includes all infected individuals, not just those that took a COVID-19 test kit and tested positive. The vast majority of infected individuals did not get tested due to 1) they are asymptomatic or only mildly symptomatic or 2) lack of available testing. As of mid-June, we estimate that the true number of infections in the US is likely ~5x higher than reported cases. In March and April, when testing was not as prevalent, we estimate that ratio to be closer to 10-15x.
Last Updated: October 5, 2020
US
Mar 1 | Mar 15 | Apr 1 | Apr 15 | May 1 | May 15 | Jun 1 | Jun 15 | Jul 1 | Jul 15 | Aug 1 | Aug 15 | Sep 1 | Sep 15 | Oct 1 | Oct 15 | Nov 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 210,837 | 2,807,915 | 7,878,344 | 11,044,579 | 13,558,740 | 15,122,824 | 16,851,826 | 19,142,146 | 24,162,221 | 29,762,906 | 36,027,739 | 40,348,107 | 44,859,256 | 48,294,244 | 52,304,099 | 56,294,557 | 62,503,844 |
Alabama | 114 | 3,038 | 23,286 | 55,511 | 93,006 | 125,644 | 182,524 | 270,775 | 435,149 | 589,651 | 745,512 | 844,983 | 942,170 | 1,012,068 | 1,089,612 | 1,163,267 | 1,273,056 |
Alaska | 19 | 492 | 1,565 | 2,077 | 2,490 | 2,759 | 3,226 | 4,231 | 6,868 | 10,226 | 14,730 | 18,663 | 24,072 | 29,637 | 38,466 | 50,469 | 76,380 |
Arizona | 535 | 4,384 | 21,754 | 54,239 | 102,143 | 147,625 | 255,364 | 484,995 | 904,524 | 1,187,598 | 1,392,907 | 1,495,514 | 1,579,932 | 1,632,891 | 1,686,806 | 1,735,314 | 1,802,843 |
Arkansas | 53 | 793 | 5,281 | 12,566 | 21,326 | 28,896 | 39,850 | 56,377 | 95,804 | 157,199 | 251,706 | 329,943 | 422,515 | 501,688 | 603,065 | 709,971 | 874,089 |
California | 13,138 | 73,535 | 265,657 | 434,478 | 609,529 | 751,065 | 955,700 | 1,261,228 | 1,908,607 | 2,641,696 | 3,427,677 | 3,934,489 | 4,413,248 | 4,729,258 | 5,043,684 | 5,310,666 | 5,673,198 |
Colorado | 7,295 | 32,693 | 100,038 | 159,431 | 204,693 | 230,583 | 252,084 | 269,402 | 294,146 | 319,635 | 349,537 | 371,974 | 398,124 | 420,495 | 449,964 | 483,648 | 546,014 |
Connecticut | 3,398 | 46,165 | 170,096 | 233,183 | 274,110 | 294,973 | 309,036 | 315,112 | 320,493 | 325,461 | 332,398 | 338,721 | 347,271 | 355,701 | 368,608 | 385,639 | 421,778 |
Delaware | N/A | 1,850 | 14,689 | 36,494 | 56,333 | 68,072 | 77,607 | 83,048 | 89,519 | 97,212 | 109,129 | 118,926 | 129,791 | 138,365 | 148,572 | 158,883 | 175,288 |
District of Columbia | 442 | 4,734 | 29,368 | 51,019 | 66,739 | 75,263 | 81,502 | 84,606 | 87,420 | 90,356 | 94,977 | 99,088 | 103,742 | 107,457 | 112,038 | 116,950 | 125,333 |
Florida | 7,268 | 42,801 | 136,500 | 207,886 | 275,710 | 328,568 | 434,426 | 668,348 | 1,291,717 | 1,970,355 | 2,631,766 | 3,050,824 | 3,472,552 | 3,784,758 | 4,138,036 | 4,473,890 | 4,961,684 |
Georgia | 3,971 | 42,675 | 149,655 | 222,530 | 285,906 | 328,142 | 372,544 | 440,457 | 650,558 | 1,007,554 | 1,438,758 | 1,703,118 | 1,936,631 | 2,081,563 | 2,218,333 | 2,327,814 | 2,464,034 |
Guam | 28 | 254 | 762 | 976 | 1,127 | 1,215 | 1,276 | 1,305 | 1,354 | 1,613 | 4,222 | 11,432 | 20,865 | 27,097 | 33,176 | 38,099 | 43,843 |
Hawaii | 48 | 839 | 3,096 | 4,035 | 4,689 | 5,072 | 5,350 | 5,490 | 5,896 | 8,037 | 21,151 | 39,124 | 57,966 | 71,144 | 85,200 | 97,944 | 116,126 |
Idaho | N/A | 1,476 | 9,468 | 14,623 | 18,241 | 20,363 | 23,681 | 33,093 | 67,873 | 113,212 | 162,371 | 195,627 | 229,895 | 255,587 | 284,831 | 312,916 | 354,815 |
Illinois | 3,164 | 49,377 | 316,461 | 567,756 | 775,370 | 893,845 | 984,152 | 1,033,592 | 1,099,789 | 1,194,508 | 1,358,212 | 1,491,123 | 1,632,618 | 1,739,903 | 1,864,178 | 1,988,695 | 2,189,726 |
Indiana | 2,504 | 20,758 | 112,997 | 211,733 | 290,695 | 337,585 | 376,226 | 402,391 | 444,180 | 501,620 | 588,670 | 656,746 | 734,462 | 800,817 | 889,503 | 992,902 | 1,184,576 |
Iowa | 78 | 1,978 | 13,278 | 40,960 | 92,101 | 122,600 | 143,687 | 161,377 | 197,143 | 253,049 | 341,660 | 411,780 | 488,529 | 549,301 | 622,772 | 698,021 | 816,150 |
Kansas | 1,292 | 7,730 | 27,373 | 40,911 | 50,837 | 56,754 | 63,705 | 73,893 | 97,481 | 131,798 | 182,674 | 225,761 | 278,433 | 324,012 | 382,082 | 442,755 | 537,978 |
Kentucky | 906 | 9,725 | 35,382 | 54,440 | 72,683 | 86,136 | 101,203 | 118,883 | 154,475 | 202,467 | 269,012 | 322,037 | 384,010 | 435,562 | 499,049 | 563,633 | 664,201 |
Louisiana | 10,139 | 94,597 | 216,043 | 273,062 | 312,333 | 334,158 | 364,667 | 422,477 | 560,008 | 705,096 | 850,642 | 941,326 | 1,025,526 | 1,081,154 | 1,137,091 | 1,184,437 | 1,246,618 |
Maine | N/A | 636 | 4,252 | 7,782 | 11,198 | 13,678 | 16,062 | 17,563 | 19,045 | 20,260 | 21,657 | 22,788 | 24,281 | 25,776 | 28,137 | 31,396 | 38,560 |
Maryland | 1,809 | 24,073 | 170,772 | 306,370 | 419,157 | 488,899 | 547,050 | 580,826 | 620,664 | 667,110 | 736,415 | 790,170 | 846,410 | 888,284 | 935,505 | 980,845 | 1,049,702 |
Massachusetts | 3,974 | 59,205 | 390,797 | 626,901 | 792,121 | 879,411 | 941,628 | 970,616 | 996,631 | 1,024,073 | 1,066,704 | 1,103,653 | 1,146,019 | 1,180,482 | 1,223,635 | 1,270,938 | 1,355,737 |
Michigan | 25,536 | 219,351 | 540,906 | 681,578 | 768,740 | 810,917 | 837,796 | 854,111 | 885,435 | 934,438 | 1,007,934 | 1,063,347 | 1,122,849 | 1,168,939 | 1,223,718 | 1,279,484 | 1,370,707 |
Minnesota | 286 | 3,874 | 47,227 | 119,711 | 185,495 | 227,443 | 264,414 | 289,825 | 328,140 | 378,190 | 452,250 | 510,451 | 577,664 | 635,761 | 714,267 | 806,732 | 979,567 |
Mississippi | 379 | 3,024 | 15,834 | 38,890 | 65,790 | 85,332 | 113,341 | 155,813 | 246,358 | 353,573 | 473,503 | 551,544 | 624,578 | 671,893 | 716,900 | 752,017 | 793,754 |
Missouri | 1,242 | 15,629 | 66,577 | 100,737 | 128,504 | 146,110 | 162,667 | 181,200 | 226,414 | 303,147 | 428,309 | 535,596 | 670,187 | 795,643 | 975,133 | 1,191,260 | 1,579,045 |
Montana | N/A | 327 | 1,688 | 2,476 | 2,973 | 3,288 | 4,090 | 6,504 | 13,329 | 21,286 | 32,019 | 41,686 | 55,158 | 68,854 | 89,705 | 116,058 | 166,949 |
Nebraska | N/A | 896 | 9,358 | 20,746 | 34,174 | 45,904 | 60,001 | 72,597 | 91,414 | 113,158 | 142,054 | 164,663 | 191,839 | 216,335 | 250,601 | 291,739 | 368,433 |
Nevada | 882 | 9,007 | 31,204 | 47,639 | 63,176 | 74,501 | 90,074 | 118,253 | 197,045 | 308,233 | 423,548 | 487,105 | 541,513 | 576,339 | 611,837 | 643,411 | 686,821 |
New Hampshire | 79 | 920 | 6,203 | 18,120 | 32,741 | 41,145 | 47,537 | 50,955 | 53,918 | 56,022 | 58,117 | 59,600 | 61,340 | 62,914 | 65,198 | 68,145 | 74,288 |
New Jersey | 26,226 | 319,912 | 931,725 | 1,238,880 | 1,443,850 | 1,547,324 | 1,617,055 | 1,648,463 | 1,672,439 | 1,691,891 | 1,717,485 | 1,739,602 | 1,765,866 | 1,787,935 | 1,817,931 | 1,855,030 | 1,931,923 |
New Mexico | 64 | 1,623 | 10,827 | 26,156 | 41,758 | 52,038 | 62,887 | 75,498 | 99,217 | 125,112 | 152,652 | 171,283 | 190,927 | 206,045 | 223,837 | 241,702 | 270,047 |
New York | 65,365 | 1,502,763 | 3,118,289 | 3,539,984 | 3,740,887 | 3,821,620 | 3,866,637 | 3,885,103 | 3,904,646 | 3,928,236 | 3,971,167 | 4,016,498 | 4,075,826 | 4,126,666 | 4,196,594 | 4,284,196 | 4,467,233 |
North Carolina | 129 | 4,289 | 43,563 | 90,346 | 139,446 | 179,493 | 236,363 | 312,000 | 457,754 | 634,638 | 860,917 | 1,035,049 | 1,232,157 | 1,389,986 | 1,576,269 | 1,757,285 | 2,024,333 |
North Dakota | N/A | 398 | 2,759 | 5,426 | 7,825 | 9,440 | 10,949 | 12,033 | 13,813 | 16,799 | 24,358 | 36,595 | 62,452 | 92,095 | 130,317 | 166,020 | 211,248 |
Northern Mariana Islands | N/A | 13 | 71 | 110 | 144 | 166 | 183 | 191 | 204 | 224 | 262 | 301 | 358 | 420 | 517 | 647 | 923 |
Ohio | 1,592 | 14,660 | 87,467 | 174,845 | 252,580 | 303,602 | 358,081 | 417,465 | 515,259 | 619,395 | 744,061 | 839,899 | 952,068 | 1,046,429 | 1,165,164 | 1,290,430 | 1,497,358 |
Oklahoma | 1,204 | 12,431 | 37,613 | 51,645 | 62,557 | 69,390 | 79,947 | 101,124 | 154,666 | 217,479 | 291,618 | 347,611 | 412,987 | 469,346 | 543,688 | 626,798 | 770,479 |
Oregon | 463 | 3,473 | 11,591 | 17,639 | 23,349 | 27,646 | 35,387 | 51,187 | 85,976 | 118,805 | 153,025 | 177,565 | 205,107 | 227,537 | 255,215 | 284,158 | 332,092 |
Pennsylvania | 2,069 | 25,143 | 214,793 | 446,674 | 613,641 | 701,503 | 766,556 | 803,411 | 852,327 | 913,811 | 1,005,685 | 1,078,206 | 1,161,764 | 1,234,191 | 1,333,336 | 1,453,670 | 1,694,478 |
Puerto Rico | 183 | 2,492 | 11,269 | 16,931 | 21,458 | 24,302 | 27,334 | 33,303 | 57,364 | 105,767 | 175,437 | 229,414 | 290,490 | 338,693 | 393,806 | 444,733 | 515,097 |
Rhode Island | N/A | 2,671 | 26,589 | 64,308 | 96,332 | 114,600 | 128,561 | 135,478 | 141,548 | 148,084 | 159,464 | 171,232 | 185,497 | 196,045 | 207,274 | 217,454 | 232,141 |
South Carolina | 549 | 6,130 | 26,633 | 44,219 | 62,533 | 77,900 | 111,836 | 198,222 | 415,259 | 615,903 | 811,544 | 933,602 | 1,048,811 | 1,127,868 | 1,210,931 | 1,285,186 | 1,389,067 |
South Dakota | 547 | 2,364 | 6,964 | 11,591 | 16,989 | 21,664 | 27,176 | 31,605 | 36,603 | 41,355 | 49,956 | 62,012 | 86,207 | 113,330 | 149,553 | 185,438 | 235,200 |
Tennessee | 655 | 6,731 | 26,077 | 45,321 | 69,497 | 92,912 | 134,968 | 201,527 | 344,942 | 524,595 | 758,022 | 937,282 | 1,136,641 | 1,290,771 | 1,463,115 | 1,618,006 | 1,822,362 |
Texas | 2,183 | 26,671 | 109,709 | 178,352 | 248,286 | 306,226 | 442,294 | 813,788 | 1,926,396 | 3,074,338 | 4,140,835 | 4,793,932 | 5,420,515 | 5,856,321 | 6,315,142 | 6,717,857 | 7,256,012 |
Utah | 121 | 1,355 | 9,356 | 19,931 | 32,452 | 43,765 | 60,741 | 80,599 | 109,125 | 134,881 | 165,578 | 190,246 | 220,302 | 246,395 | 279,881 | 315,470 | 374,144 |
Vermont | 164 | 1,617 | 5,467 | 6,948 | 7,834 | 8,310 | 8,641 | 8,810 | 8,989 | 9,157 | 9,375 | 9,558 | 9,786 | 9,983 | 10,229 | 10,475 | 10,846 |
Virgin Islands | N/A | 40 | 368 | 658 | 916 | 1,089 | 1,234 | 1,314 | 1,545 | 2,393 | 4,915 | 6,690 | 7,941 | 8,551 | 9,018 | 9,328 | 9,655 |
Virginia | 1,859 | 13,342 | 74,597 | 158,524 | 234,582 | 283,559 | 327,417 | 359,482 | 415,778 | 501,221 | 636,302 | 738,481 | 845,407 | 926,486 | 1,020,893 | 1,115,238 | 1,264,062 |
Washington | 17,588 | 67,863 | 134,482 | 178,781 | 222,332 | 255,355 | 290,490 | 321,877 | 374,251 | 439,596 | 521,897 | 578,949 | 638,829 | 685,290 | 741,364 | 799,857 | 897,333 |
West Virginia | N/A | 375 | 3,285 | 6,479 | 8,984 | 10,507 | 11,806 | 13,007 | 16,932 | 26,610 | 46,090 | 63,092 | 83,494 | 100,757 | 122,178 | 143,989 | 177,995 |
Wisconsin | 1,307 | 14,730 | 46,817 | 70,455 | 93,620 | 110,732 | 127,929 | 141,139 | 157,650 | 174,582 | 203,876 | 243,672 | 322,529 | 420,631 | 579,568 | 767,419 | 1,056,175 |
Wyoming | N/A | N/A | 473 | 1,519 | 2,766 | 3,740 | 4,886 | 6,179 | 8,138 | 10,202 | 13,002 | 15,536 | 19,104 | 22,797 | 28,581 | 36,237 | 52,352 |
Global
Mar 1 | Mar 15 | Apr 1 | Apr 15 | May 1 | May 15 | Jun 1 | Jun 15 | Jul 1 | Jul 15 | Aug 1 | Aug 15 | Sep 1 | Sep 15 | Oct 1 | Oct 15 | Nov 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 2,273 | 32,090 | 99,458 | 138,046 | 174,210 | 202,501 | 234,552 | 262,262 | 298,290 | 332,207 | 370,646 | 398,396 | 428,223 | 451,036 | 477,224 | 502,490 | 541,574 |
Argentina | 2,120 | 10,528 | 33,790 | 60,695 | 101,435 | 148,856 | 229,373 | 332,240 | 533,849 | 848,690 | 1,516,159 | 2,307,290 | 3,545,509 | 4,764,510 | 6,271,082 | 7,675,443 | 9,556,222 |
Australia | 2,385 | 7,640 | 16,387 | 19,717 | 21,299 | 21,942 | 22,782 | 25,483 | 38,558 | 68,951 | 113,237 | 134,268 | 147,395 | 153,110 | 156,931 | 159,060 | 160,931 |
Austria | 9,543 | 60,386 | 107,204 | 123,673 | 134,046 | 139,237 | 142,103 | 143,124 | 144,272 | 146,324 | 152,273 | 162,726 | 184,469 | 211,864 | 256,775 | 313,533 | 425,941 |
Bangladesh | 404 | 5,172 | 48,431 | 125,696 | 237,897 | 360,641 | 537,518 | 693,925 | 882,650 | 1,052,167 | 1,254,541 | 1,414,790 | 1,601,283 | 1,748,651 | 1,912,652 | 2,058,658 | 2,257,278 |
Belarus | N/A | 751 | 10,515 | 33,563 | 63,787 | 90,280 | 122,696 | 150,564 | 186,737 | 224,023 | 274,346 | 317,362 | 371,176 | 419,029 | 482,570 | 553,675 | 682,396 |
Belgium | 27,759 | 486,747 | 1,164,064 | 1,325,816 | 1,388,368 | 1,409,172 | 1,418,753 | 1,421,771 | 1,424,521 | 1,429,181 | 1,443,948 | 1,472,338 | 1,535,250 | 1,621,944 | 1,761,915 | 1,912,761 | 2,140,520 |
Bolivia | N/A | 1,155 | 15,815 | 59,007 | 131,221 | 213,673 | 361,350 | 552,081 | 868,837 | 1,191,837 | 1,574,632 | 1,851,335 | 2,134,607 | 2,332,054 | 2,530,531 | 2,691,701 | 2,890,522 |
Brazil | 6,958 | 83,616 | 806,374 | 3,008,589 | 6,564,044 | 9,629,576 | 13,055,530 | 15,687,707 | 18,782,684 | 21,678,833 | 25,332,247 | 28,292,306 | 31,630,236 | 34,140,325 | 36,824,247 | 39,163,257 | 42,328,611 |
Bulgaria | 1,178 | 6,984 | 18,175 | 27,759 | 38,961 | 48,989 | 64,077 | 87,099 | 137,714 | 196,940 | 266,519 | 318,031 | 374,248 | 417,424 | 466,771 | 513,960 | 585,915 |
Canada | 8,428 | 74,816 | 431,053 | 781,439 | 1,027,136 | 1,146,780 | 1,227,158 | 1,264,355 | 1,290,886 | 1,309,844 | 1,339,310 | 1,375,970 | 1,445,090 | 1,528,734 | 1,670,749 | 1,862,546 | 2,213,950 |
Chile | 298 | 2,912 | 17,567 | 55,201 | 178,636 | 449,581 | 918,143 | 1,239,590 | 1,521,836 | 1,710,287 | 1,887,100 | 2,017,534 | 2,196,266 | 2,373,908 | 2,595,739 | 2,781,348 | 2,976,869 |
China | 1,479,140 | 1,507,994 | 1,520,887 | 1,524,272 | 1,525,777 | 1,526,640 | 1,527,623 | 1,528,480 | 1,529,532 | 1,530,529 | 1,531,830 | 1,532,970 | 1,534,467 | 1,535,824 | 1,537,580 | 1,539,433 | 1,542,536 |
Colombia | 318 | 4,875 | 39,986 | 94,887 | 192,818 | 325,248 | 581,111 | 928,989 | 1,595,741 | 2,466,490 | 3,585,799 | 4,383,409 | 5,161,117 | 5,691,599 | 6,237,714 | 6,707,129 | 7,333,873 |
Croatia | 521 | 4,042 | 12,404 | 17,180 | 20,924 | 23,243 | 26,090 | 31,217 | 45,372 | 67,431 | 95,262 | 114,923 | 137,133 | 156,255 | 182,810 | 215,929 | 281,773 |
Cuba | 380 | 2,479 | 9,245 | 16,180 | 20,009 | 21,488 | 22,328 | 22,736 | 23,400 | 24,517 | 26,768 | 29,111 | 32,278 | 35,265 | 39,442 | 44,328 | 53,579 |
Cyprus | 154 | 1,259 | 2,767 | 3,581 | 4,269 | 4,684 | 4,969 | 5,159 | 5,538 | 6,049 | 6,745 | 7,302 | 7,972 | 8,547 | 9,277 | 10,039 | 11,249 |
Czechia | 1,742 | 18,870 | 45,786 | 57,274 | 66,391 | 71,864 | 75,604 | 76,719 | 77,372 | 78,110 | 82,482 | 101,772 | 195,500 | 354,208 | 592,279 | 877,848 | 1,409,865 |
Denmark | 8,049 | 55,301 | 93,190 | 108,279 | 118,820 | 124,470 | 127,741 | 128,768 | 129,437 | 129,940 | 131,181 | 134,201 | 143,542 | 156,577 | 176,412 | 196,479 | 228,615 |
Dominican Republic | 677 | 12,954 | 61,390 | 97,669 | 133,870 | 163,225 | 200,157 | 242,957 | 318,424 | 402,511 | 494,199 | 549,938 | 599,447 | 630,278 | 658,945 | 681,045 | 707,659 |
Ecuador | 1,780 | 17,261 | 176,890 | 675,521 | 1,178,978 | 1,443,125 | 1,658,863 | 1,832,379 | 2,058,228 | 2,276,638 | 2,551,182 | 2,777,234 | 3,047,205 | 3,262,817 | 3,503,440 | 3,720,423 | 4,021,992 |
Egypt | 2,720 | 21,325 | 97,985 | 188,129 | 314,226 | 449,026 | 650,708 | 835,001 | 988,617 | 1,073,270 | 1,152,051 | 1,211,849 | 1,283,755 | 1,343,977 | 1,416,067 | 1,485,809 | 1,590,081 |
Estonia | 113 | 2,747 | 7,050 | 9,253 | 11,122 | 12,268 | 13,076 | 13,482 | 14,057 | 14,692 | 15,668 | 16,828 | 19,077 | 21,936 | 26,804 | 33,264 | 46,421 |
Finland | 650 | 7,062 | 38,369 | 53,650 | 60,674 | 63,634 | 65,424 | 66,280 | 67,373 | 68,607 | 70,765 | 73,425 | 78,179 | 83,785 | 92,919 | 104,724 | 128,304 |
France | 484,652 | 2,061,451 | 3,709,324 | 4,249,245 | 4,506,303 | 4,601,951 | 4,653,719 | 4,674,524 | 4,694,693 | 4,726,961 | 4,824,297 | 4,998,813 | 5,373,986 | 5,951,205 | 6,879,911 | 7,740,189 | 8,731,467 |
Germany | 48,936 | 560,968 | 1,274,678 | 1,522,504 | 1,654,762 | 1,711,148 | 1,743,758 | 1,756,679 | 1,767,695 | 1,782,214 | 1,817,044 | 1,867,041 | 1,953,880 | 2,048,998 | 2,192,901 | 2,390,259 | 2,874,494 |
Greece | 4,411 | 16,259 | 26,027 | 31,068 | 35,023 | 37,217 | 38,609 | 39,525 | 41,860 | 47,674 | 66,768 | 93,307 | 132,591 | 170,543 | 221,807 | 279,648 | 384,305 |
Honduras | N/A | 1,529 | 14,207 | 42,998 | 79,671 | 110,495 | 155,257 | 212,992 | 311,373 | 409,949 | 525,770 | 615,450 | 718,579 | 802,124 | 902,211 | 1,001,373 | 1,153,874 |
Hungary | 1,065 | 10,399 | 47,142 | 66,548 | 77,733 | 83,091 | 86,883 | 89,639 | 95,508 | 106,756 | 134,652 | 173,857 | 244,245 | 325,450 | 456,514 | 626,769 | 967,564 |
Iceland | 173 | 1,193 | 3,055 | 3,536 | 3,775 | 3,888 | 3,957 | 3,997 | 4,044 | 4,112 | 4,254 | 4,436 | 4,768 | 5,175 | 5,873 | 6,835 | 8,950 |
India | 5,650 | 36,714 | 225,888 | 854,529 | 2,505,538 | 4,484,033 | 7,553,196 | 10,901,646 | 16,008,408 | 21,924,545 | 31,099,028 | 40,028,950 | 52,144,042 | 62,401,171 | 73,565,213 | 82,723,974 | 93,300,042 |
Indonesia | 7,378 | 44,036 | 137,639 | 225,977 | 333,006 | 432,718 | 567,155 | 704,760 | 915,995 | 1,167,961 | 1,565,123 | 1,960,346 | 2,504,858 | 2,985,134 | 3,571,224 | 4,132,872 | 4,912,952 |
Iran | 430,518 | 1,027,433 | 1,566,680 | 1,908,726 | 2,314,400 | 2,787,412 | 3,617,225 | 4,586,687 | 5,979,879 | 7,330,855 | 9,035,428 | 10,420,906 | 11,999,005 | 13,243,240 | 14,699,376 | 16,097,641 | 18,115,744 |
Ireland | 7,255 | 49,514 | 215,750 | 295,529 | 326,370 | 336,313 | 340,874 | 342,405 | 343,607 | 345,121 | 348,800 | 354,742 | 367,169 | 383,396 | 411,015 | 446,015 | 513,139 |
Israel | 920 | 15,771 | 72,374 | 97,402 | 113,146 | 122,943 | 135,374 | 150,345 | 179,603 | 224,769 | 324,330 | 465,050 | 714,222 | 946,433 | 1,168,960 | 1,292,630 | 1,377,579 |
Italy | 1,405,036 | 2,966,521 | 4,044,382 | 4,529,427 | 4,839,736 | 4,988,721 | 5,086,933 | 5,131,287 | 5,165,018 | 5,197,349 | 5,258,194 | 5,339,036 | 5,481,493 | 5,638,581 | 5,861,003 | 6,113,461 | 6,568,487 |
Japan | 12,300 | 34,745 | 99,383 | 153,360 | 186,834 | 202,357 | 213,033 | 221,010 | 241,955 | 288,053 | 381,512 | 453,773 | 518,411 | 558,857 | 597,239 | 627,850 | 666,537 |
Kuwait | N/A | 211 | 4,230 | 27,495 | 74,731 | 106,144 | 132,896 | 148,668 | 163,814 | 179,070 | 202,810 | 224,390 | 249,268 | 268,644 | 291,314 | 313,762 | 349,772 |
Latvia | N/A | 213 | 2,209 | 3,749 | 4,630 | 5,145 | 5,561 | 5,802 | 6,126 | 6,499 | 7,120 | 7,866 | 9,235 | 10,901 | 13,690 | 17,438 | 25,513 |
Lithuania | 336 | 2,838 | 7,097 | 9,631 | 11,782 | 13,114 | 14,109 | 14,699 | 15,504 | 16,405 | 17,896 | 19,687 | 22,938 | 26,892 | 33,615 | 42,872 | 63,352 |
Luxembourg | 1,179 | 9,425 | 22,895 | 26,931 | 29,095 | 30,113 | 30,749 | 31,238 | 32,353 | 34,043 | 36,511 | 38,561 | 41,119 | 43,417 | 46,555 | 50,183 | 56,816 |
Malaysia | 2,421 | 18,443 | 33,001 | 39,505 | 44,659 | 47,630 | 49,469 | 50,260 | 51,286 | 52,440 | 54,293 | 56,330 | 59,609 | 63,274 | 69,280 | 77,507 | 96,143 |
Malta | N/A | 12 | 328 | 741 | 1,202 | 1,547 | 1,865 | 2,040 | 2,213 | 2,551 | 3,894 | 7,136 | 16,152 | 26,346 | 38,838 | 51,230 | 69,664 |
Mexico | 1,241 | 22,383 | 406,084 | 1,440,439 | 2,920,973 | 4,297,677 | 6,035,394 | 7,560,030 | 9,474,600 | 11,272,666 | 13,506,352 | 15,287,092 | 17,271,099 | 18,733,170 | 20,248,322 | 21,507,892 | 23,106,550 |
Moldova | 548 | 6,428 | 29,876 | 52,548 | 79,851 | 104,746 | 136,579 | 168,495 | 220,366 | 284,787 | 379,429 | 460,444 | 554,546 | 631,785 | 728,297 | 829,630 | 993,110 |
Morocco | 2,382 | 18,926 | 42,541 | 52,504 | 58,912 | 62,240 | 65,603 | 72,145 | 96,233 | 151,218 | 259,250 | 362,180 | 502,654 | 638,361 | 833,508 | 1,069,036 | 1,526,890 |
Netherlands | 77,526 | 551,202 | 922,880 | 1,048,978 | 1,116,426 | 1,144,855 | 1,160,645 | 1,166,740 | 1,171,495 | 1,177,813 | 1,196,223 | 1,232,322 | 1,313,415 | 1,436,520 | 1,670,941 | 1,939,369 | 2,349,152 |
Nigeria | 112 | 1,467 | 14,020 | 54,091 | 117,056 | 165,905 | 216,974 | 252,982 | 288,479 | 315,230 | 342,596 | 361,500 | 380,954 | 394,654 | 408,421 | 419,570 | 433,443 |
Norway | 2,871 | 20,530 | 40,622 | 45,865 | 48,897 | 50,413 | 51,251 | 51,744 | 52,643 | 53,867 | 56,175 | 59,072 | 64,275 | 70,422 | 80,475 | 93,714 | 121,482 |
Pakistan | 299 | 2,871 | 20,720 | 87,243 | 416,162 | 1,204,363 | 2,110,273 | 2,549,973 | 2,868,863 | 3,051,512 | 3,209,998 | 3,312,943 | 3,418,493 | 3,496,278 | 3,582,856 | 3,664,720 | 3,791,748 |
Panama | 1,391 | 7,426 | 22,777 | 36,542 | 52,496 | 71,138 | 115,062 | 180,144 | 269,661 | 343,817 | 421,116 | 474,712 | 529,387 | 569,426 | 614,487 | 657,553 | 722,665 |
Peru | 659 | 10,249 | 178,551 | 631,186 | 1,242,170 | 1,797,718 | 2,484,627 | 3,058,227 | 3,773,284 | 4,483,170 | 5,387,494 | 6,064,702 | 6,746,062 | 7,189,783 | 7,588,326 | 7,872,128 | 8,178,919 |
Philippines | 48,600 | 95,012 | 155,563 | 195,449 | 232,253 | 259,260 | 289,856 | 325,460 | 404,907 | 537,955 | 791,492 | 1,051,435 | 1,386,759 | 1,678,157 | 2,036,718 | 2,382,319 | 2,859,722 |
